Races/Results
British Superbikes 2010
| Circuit | Date | Superbike | Grid Position | Points |
Brands Hatch (Monday 05 Apr 12:30-17:30 - Live Raceday British Eurosport 2) | 3/4/5 April | 4th, 3rd | 3rd, 5th | 29 |
Thruxton (Sunday 18 Apr 12:30-18:00 - Live Raceday British Eurosport 2) | 16/17/18 April | 12th, 9th | 8th, 8th | 40 |
Oulton Park (Monday 03 May 12:30-18:00 Live Raceday British Eurosport 2) | 1/2/3 May | 4th, 6th | 5th, 5th | 63 |
| Cadwell Park | 21/22/23 May | 9th, 7th | 15th, 10th | 79 |
Mallory Park (Sunday 27 June 12:30-18:00 Live Raceday British Eurosport 2) | 25/26/27 June | 10th, 11th | 14th, 10th | 90 |
Knockhill (Sunday 04 Jul 12:25-14:00 Live Raceday British Eurosport 2) | 2/3/4 July | 5th, Race 2 cancelled | 8th, 4th | 101 |
Snetterton (Saturday 17 Jul 15:05-16:00 - Live Raceday British Eurosport 2) (Sunday 18 Jul 12:25-13:45 & 15:45-18:00 - Live Raceday British Eurosport 2) | 16/17/18 July | 5th, 3rd, DNF | 4th, 7th, 2nd | 128 |
Brands Hatch GP Saturday 07 Aug 12:15-14:00 - Live Raceday British Eurosport 2 Saturday 07 Aug 16:00-18:00 - Live Raceday British Eurosport 2 Sunday 08 Aug 12:30-18:00 - Live Raceday British Eurosport 2 | 6/7/8 August | 1st, DNF, DNF | 7th, 1st, 9th | 153 |
Cadwell Park Monday 30 Aug 12:30-18:00 - Live Raceday British Eurosport 2l | 28/29/30 Aug | 8th, 9th | 8th, 8th | 505 - Final Shootout |
| Croft | 10/11/12 September | |||
| Silverstone | 24/25/26 September | |||
| Oulton Park | 8/9/10 October |
Others
| Circuit/Meeting | Date | Superbike | Superstock | Supersport |
| NW200, Portrush | 15 May | 3rd, 1st | 4th | 1st, 4th |